Properties
SouthPointe Pavilions
SouthPointe Pavilions
2910 Pine Lake RoadLincoln, NE 68516
View Property Website
SouthPointe Pavilions is a Williamsburg-style lifestyle center featuring anchor tenants blended with traditional mall merchants. The result is an open-air center that includes strolling walkways, extensive gardens and a spacious central courtyard. SouthPointe Pavilions is a regional destination for shopping, entertainment and dining. The center includes a movie theatre complex, more than 55 shops and upscale restaurants, including nine adjacent pad sites.
SouthPointe Pavilions is designed to offer a complete shopping experience. Beyond the theater and restaurants, there is also ongoing entertainment provided through community-oriented events and promotions. Unlike traditional mall promotions, the outdoor venue offers activities such as outdoor summer concerts.
Demographics
| 1 mi. | 3 mi. | 5 mi. | |
|---|---|---|---|
| Population | 13,256 | 65,584 | 155,658 |
| Daytime Population | 13,393 | 59,806 | 158,682 |
| Households | 5,044 | 26,202 | 64,873 |
| Avg HH Income ($) | 129,272 | 115,233 | 103,956 |
| Med HH Income ($) | 95,059 | 81,445 | 69,205 |
| % College Educated | 59 | 51.9 | 49 |
Highlights
County:
Lancaster
Total SF:
548,209
Metro Area:
Lincoln
Leasing Contact
Shane Stephens
Senior Vice President, Leasing
2502 E Camelback Rd, Ste 200
Phoenix,
AZ
85016
p.
480-624-5530
Plans
SouthPointe Pavilions
| Available | Coming Available |
| LOT3B | 1,292 SF |
| 5-A | Verizon Wireless | 4,000 SF |
| 5-B | Amazing Lash Studio | 1,770 SF |
| 6-A | Michaels | 21,550 SF |
| 7-A | Hacienda Restaurant | 5,550 SF |
| 8-C1 | OfficeMax | 15,746 SF |
| 8-C2 | Famous Footwear | 8,236 SF |
| 8-N | Comfortmade Mattress | 10,033 SF |
| 8-P | Ulta Beauty | 9,954 SF |
| 8-R | Trader Joe's | 13,000 SF |
| 10 | Office | |
| 2900A | Von Maur | 90,334 SF |
| 2900B | Sartor Hamann Jewelers | 2,777 SF |
| 2900D | Leela & Lavendar | 4,530 SF |
| 2900E | goGlow | 1,865 SF |
| 2900F | DryBar | 1,885 SF |
| 2900H | M. Vince Nail Spa | 3,771 SF |
| 2910A | Barnes & Noble | 26,484 SF |
| 2910B | Talbots | 6,006 SF |
| 2910E | In Negotiation | 1,753 SF |
| 2910H | Storage | 3,435 SF |
| 2910I | J.Crew | 5,220 SF |
| 2910J | Maurices | 4,860 SF |
| 2910L | Kendra Scott | 1,756 SF |
| 2910N | Charred Burgers and Bar | 4,432 SF |
| 2910O | Cold Stone Creamery | 1,251 SF |
| 2920A | SouthPointe Cinema | 30,000 SF |
| 2920B | Old Chicago Pizza and Taproom | 6,040 SF |
| 2940A | Ollie & Hobbes Craft Kitchen | 5,292 SF |
| 2940E | H. Flynn Designs | 2,813 SF |
| 2940F | Little Green Apple Hallmark | 4,995 SF |
| 2940H | LoveSac | 2,931 SF |
| 2940J | Lululemon | 4,121 SF |
| 2940K | Chico's | 2,981 SF |
| 2940M | Bath & Body Works | 3,000 SF |
| 2940N | In Negotiation | 6,418 SF |
| 2940O | Sephora | 4,041 SF |
| 2940P | Pure Barre | |
| 2940R | Madida | 4,350 SF |
| 2940S | Pure Barre Relo | 1,561 SF |
| 2940T | Beauty First | 2,400 SF |
| 2950A | Old Navy | 14,932 SF |
| 2950B | Buckle | 6,232 SF |
| 2950C | Firebirds | 10,218 SF |
| 2950C-1 | Firebirds | 7,477 SF |
| 2950D | In Negotiation | 2,726 SF |
| 2950H | LensCrafters | 3,472 SF |
| 2950K | Sola Salon Studios | 6,594 SF |
| 2950L | GNC | 1,449 SF |
| 2950M | GameStop | 1,274 SF |
| 2950N | European Wax Center | 1,958 SF |
| 2960A | In Negotiation | 35,000 SF |
| Future Retail | Future Retail | 18,400 SF |
| Future Retail - 2 | Future Retail | 9,100 SF |
| 000L1 | Union Bank & Trust ATM | 87 SF |
| Lot3A | Good Evans | 4,216 SF |
| LOT3B | Available | 1,292 SF |
| Lot3C | T-Mobile | 2,951 SF |
| SCHEELS | Scheels | 220,000 SF |

