Properties
Union Street
Union Street
N Norterra Pkwy & W Happy Valley RdPhoenix, AZ 85085
Demographics
1 mi. | 3 mi. | 5 mi. | |
---|---|---|---|
Population | 4,401 | 49,772 | 161,298 |
Daytime Population | 11,961 | 68,913 | 166,235 |
Households | 2,101 | 19,095 | 62,217 |
Avg HH Income ($) | 89,353 | 112,104 | 108,626 |
Med HH Income ($) | 66,335 | 84,777 | 81,598 |
% College Educated | 50.5 | 40.1 | 37.9 |
Highlights
County:
Maricopa
Type:
Mixed-Use
Leasing Contact
Mike Kallner
Executive Vice President, Leasing
2502 E Camelback Rd, Ste 200
Phoenix,
Arizona
85016
p.
480-348-3856