Properties
Union Street
Union Street
N Norterra Pkwy & W Happy Valley RdPhoenix, Arizona 85085
Demographics
| 1 mi. | 3 mi. | 5 mi. | |
|---|---|---|---|
| Population | 4,401 | 49,772 | 161,298 |
| Daytime Population | 11,961 | 68,913 | 166,235 |
| Households | 2,101 | 19,095 | 62,217 |
| Avg HH Income ($) | 89,353 | 112,104 | 108,626 |
| Med HH Income ($) | 66,335 | 84,777 | 81,598 |
| % College Educated | 50.5 | 40.1 | 37.9 |
Highlights
County:
Maricopa
Type:
Mixed-Use
Leasing Contact
Mike Kallner
Executive Vice President, Leasing
2502 E Camelback Rd, Ste 200
Phoenix,
Arizona
85016
p.
480-348-3856
Plans
Union Street
| Available | Coming Available |
| Liv+ Union Peak | ||
| C | AC Hotels-element by Westin | |
| C3 | Firebirds | 5,676 SF |
| C4A | CAVA | 2,531 SF |
| C4B | Tropical Smoothie Cafe | 1,263 SF |
| C4C | First Watch | 3,667 SF |
| C4D | Shake Shack | 3,002 SF |
| D3-A | Paris Baguette | 3,392 SF |
| D3-B | Hammer & Nails | 1,896 SF |
| D3-C | Petfolk | 2,686 SF |
| D3-D | Pinky Nails & Spa | 3,002 SF |
| D3-E | In Negotiation | 2,370 SF |
| F1 | National Specialty Grocer | 12,500 SF |
| F3-A | In Negotiation | 2,792 SF |
| F3-B | bb.q Chicken | 2,114 SF |

