Properties
Aspen Place
Aspen Place
319 Regent StFlagstaff, AZ 86001
Aspen Place at The Sawmill is located in Flagstaff, Arizona the largest city in Northern Arizona with a population of 44,319. Flagstaff is also home to Northern Arizona University, with a student population of more than 29,000.
Flagstaff is the regional shopping destination for all of Northern Arizona. The trade area extends north nearly 150 miles to the Arizona/Utah border, 100 miles east to Holbrook, 150 miles west to Kingman and 55 miles south to include Sedona and Camp Verde.
Flagstaff is also the hub for northern Arizona tourism, including several national, state and regional parks. The city is also the gateway to the Grand Canyon, which attracts 5.5 million visitors annually.
Demographics
| 1 mi. | 3 mi. | 5 mi. | |
|---|---|---|---|
| Population | 17,773 | 62,795 | 79,677 |
| Daytime Population | 21,936 | 67,524 | 81,898 |
| Households | 4,691 | 21,429 | 28,022 |
| Avg HH Income ($) | 66,615 | 90,060 | 95,429 |
| Med HH Income ($) | 43,383 | 60,143 | 65,264 |
| % College Educated | 41.8 | 47.7 | 48.2 |
Highlights
County:
Coconino
Total SF:
99,566
Metro Area:
Flagstaff
Leasing Contact
Shane Stephens
Senior Vice President, Leasing
2502 E Camelback Rd, Ste 200
Phoenix,
AZ
85016
p.
480-624-5530
Leasing Contact
Christine Martin
Director of Leasing
2502 E Camelback Rd, Ste 200
Phoenix,
AZ
85016
p.
480-624-5532
Plans
Aspen Place
| Available | Coming Available |
| E-200 | 4,706 SF | E-213 | 740 SF |
| D-100 | Wildflower Bread Company | 4,895 SF |
| D-103 | Bosa Donuts | 2,943 SF |
| D-105 | North Valley MedSpa | 2,040 SF |
| E-201 | Milan Laser Hair Removal | 1,200 SF |
| E-203 | Crumbl Cookies | 1,524 SF |
| E-205 | Carhartt | 2,523 SF |
| E-206 | Cycle Bar | 2,200 SF |
| E-207 | Management Office | 1,000 SF |
| E-209 | AhiPoki Bowl | 1,403 SF |
| E-211 | Sport Clips | 1,200 SF |
| E-215 | Two Hands Fresh Seoul Corn Dogs | 786 SF |
| G-300 | Someburros | 3,250 SF |
| G-302 | Red Wing Shoes | 1,922 SF |
| G-304 | Lululemon | 2,508 SF |
| G-306 | YogaSix | 2,659 SF |
| G-308 | In Negotiation | 1,412 SF |
| G-310 | In Negotiation | 1,540 SF |
| G-312 | Pita Jungle | 3,304 SF |
| J-101 | Anthropologie | 4,734 SF |
| J-103 | McSweeney - The Salon | 650 SF |
| J-105 | Hydrate IV Bar | 1,200 SF |
| J-107 | Orangetheory Fitness | 3,400 SF |
| J-111 | Free People | 2,236 SF |
| K-101 | The Back Nine | 4,249 SF |
| K-105 | Club Pilates | 1,443 SF |
| L-101 | Over Easy | 3,303 SF |
| L-103 | Bemis Real Estate | 1,430 SF |
| L-105 | Barre3 | 1,993 SF |
| L-107 | LensCrafters | 1,470 SF |
| L-111 | Majestic Marketplace | 4,208 SF |
| L118 | Alliance Bank of Arizona | 6,000 SF |
| L120 | Pacific Dental | 3,000 SF |
| Mjr H | REI | 23,550 SF |
| PAD F | Dutch Bros. Coffee | 600 SF |
| Whole Foods | Whole Foods | 24,089 SF |

